Projects
Research projects and collaborations
Sponsored Research Projects
As Principal Investigator
entries
| Title | Year | Funded | Collaborator |
|---|---|---|---|
| Livelihood interventions for Scheduled Caste labourer through “Shramik Vikas” community partnered training programs in Simrol Block, Indore District, Madhya Pradesh State | 2025-2028 | DST, GOI | - |
| Sustainable Cement Manufacturing: Overcoming Limestone Shortages with Bio Ash | 2025-2026 | JSW Cement Ltd, Ballari, India | - |
| Advancing the Industrial Application of Epoxy Bonded Reinforcement | 2025-2026 | Captain Steel India Limited | |
| Inspiring the researchers of tomorrow in sustainable concrete construction | 2024-2025 | SPARC and UKIERI | University of Plymouth, UK and NIT Warangal, India |
| Technology Dissemination of Compressed Colored Composite for a wide range of products to support sustainable rural infrastructure | 2023-2025 | DST, GoI | TIET Patiala, India |
| Carbon-neutral technologies for recycling large-tonnage waste from fuel energy with the production of functional geopolymer materials | 2022-2024 | Government of the Russian Federation | Platov South-Russian State Polytechnic University (NPI), Russia |
| A comprehensive rheology based thixotropic fluid flow model for improved control on 3D printing of concrete | 2021-2024 | SERB, DST, GOI | - |
| Safeguarding heritage structures using seismic metamaterials | 2019-2021 | SPARC, MHRD | UNIVERSITÉ AIX-MARSEILLE, France and IMPERIAL COLLEGE LONDON, UK |
| Sustainable and economical functionally graded rubberized concrete pavements | 2017-2021 | DST, GOI | University of Carthage, Tunisia |
| Natural-coloured functionally graded rubberised geopolymer system: A cement-less solution for optimised concrete paver manufacturing | 2018-2020 | DST, GOI | University of Edinburgh, UK |
| Waste utilisation in concrete as aggregate: Asian perspective | 2016-2019 | Asian Concrete Federation | Researchers from China, Hong Kong and Thailand |
| Utilization of plastic waste in concrete: Feasibility studies | 2016-2019 | DST, GOI | MNIT Jaipur |
| Experimental and analytical studies for the short term and long term behavior of epoxy bonded steel-concrete composite bridges | 2012-2015 | DST, GOI | - |
| Development of a highly efficient procedure and GUI equipped software for the service load analysis of composite structures | 2008-2011 | DST, GOI | - |
Showing 1 to
5 of
0 entries
As Co-Principal Investigator
entries
| Title | Year | Funded | Collaborator |
|---|---|---|---|
| Waste characterization and possible gainful utilization of induction melting furnace dust | 2021-2022 | Jaideep Ispat & Alloys Pvt. Ltd., Moira Sariya, India | - |
| Utilization of Bamboo Strip as reinforcement in concrete | 2019-2020 | TEQIP, MHRD | - |
Showing 1 to
5 of
0 entries
As Scientist Mentor
entries
| Title | Year | Funded | Collaborator |
|---|---|---|---|
| GOBAiR - a novel cow dung based foaming agent for developing sustainable light weight construction materials | 2023-2024 | IIT Indore | TRF: Dr. Sanchit Gupta |
| Innovative and sustainable fibre-reinforced recycled aggregate concretes for structural applications | 2023-2024 | INSA, DST, GOI | ISRF: Dr. Thanongsak Imjai |
| Sustainable solution for limestone shortage in cement manufacturing through Ca-rich bio ash | 2022-2024 | DST, GOI | NPDF: Dr. Ashita Singh |
| Durability studies on geopolymer concrete containing waste rubber fibre as partial replacement of sand | 2015-2017 | DST, GOI | - |
| Durability of concrete containing zinc slag as partial replacement of sand | 2010-2013 | DST, GOI | - |
Showing 1 to
5 of
0 entries
As a Guide
entries
| Title | Year | Funded | Collaborator |
|---|---|---|---|
| PARVAT (Prevention of accidents in hilly routes by virtue of automated technology) | 2023-2024 | DRISHTI-CPS, IIT Indore | Student PI: Himanshu Khati, Benjamin Basumatary |
| A cyber physical system for low energy HVAC solutions based on natural thermal cycles and adaptive thermal comfort for smart cities | 2022-2023 | DRISHTI-CPS, IIT Indore | Student PI: Sumer Thakur |
| Real time quality control tool for fresh state concrete using a hydrostatic digital twin model | 2022-2023 | DRISHTI-CPS, IIT Indore | Student PI: Parth Dwivedi |
| A digital twin based real time traffic regulation system for risk management and failure prevention in bridges | 2022-2023 | DRISHTI-CPS, IIT Indore | Student PI: Ayush |
| Experimental investigations of bond characteristics of steel-concrete composite interface connected by adhesive bonding | 2015-2016 | Institution of Engineers (India) | Student PI: Pankaj Kumar |
| Performance evaluation of interlocking brick/block masonry | 2007-2008 | Institution of Engineers (India) | Student PI: Ahmed Naqvi |
Showing 1 to
5 of
0 entries