Projects
Research projects and collaborations
Sponsored Research Projects
As Principal Investigator
entries
Title | Year | Funded | Collaborator |
---|---|---|---|
Technology Dissemination of Compressed Colored Composite for a wide range of products to support sustainable rural infrastructure | 2023-2025 | DST, GoI | TIET Patiala, India |
Carbon-neutral technologies for recycling large-tonnage waste from fuel energy with the production of functional geopolymer materials | 2022-2024 | Government of the Russian Federation | Platov South-Russian State Polytechnic University (NPI), Russia |
Experimental and analytical studies for the short term and long term behavior of epoxy bonded steel-concrete composite bridges | 2012-2015 | DST, GOI | - |
Inspiring the researchers of tomorrow in sustainable concrete construction | 2024-2025 | SPARC and UKIERI | University of Plymouth, UK and NIT Warangal, India |
Safeguarding heritage structures using seismic metamaterials | 2019-2021 | SPARC, MHRD | UNIVERSITÉ AIX-MARSEILLE, France and IMPERIAL COLLEGE LONDON, UK |
Natural-coloured functionally graded rubberised geopolymer system: A cement-less solution for optimised concrete paver manufacturing | 2018-2020 | DST, GOI | University of Edinburgh, UK |
Waste utilisation in concrete as aggregate: Asian perspective | 2016-2019 | Asian Concrete Federation | Researchers from China, Hong Kong and Thailand |
Utilization of plastic waste in concrete: Feasibility studies | 2016-2019 | DST, GOI | MNIT Jaipur |
A comprehensive rheology based thixotropic fluid flow model for improved control on 3D printing of concrete | 2021-2024 | SERB, DST, GOI | - |
Sustainable and economical functionally graded rubberized concrete pavements | 2017-2021 | DST, GOI | University of Carthage, Tunisia |
Development of a highly efficient procedure and GUI equipped software for the service load analysis of composite structures | 2008-2011 | DST, GOI | - |
Showing 1 to
5 of
0 entries
As Co-Principal Investigator
entries
Title | Year | Funded | Collaborator |
---|---|---|---|
Utilization of Bamboo Strip as reinforcement in concrete | 2019-2020 | TEQIP, MHRD | - |
Waste characterization and possible gainful utilization of induction melting furnace dust | 2021-2022 | Jaideep Ispat & Alloys Pvt. Ltd., Moira Sariya, India | - |
Showing 1 to
5 of
0 entries
As Scientist Mentor
entries
Title | Year | Funded | Collaborator |
---|---|---|---|
Sustainable solution for limestone shortage in cement manufacturing through Ca-rich bio ash | 2022-2024 | DST, GOI | NPDF: Dr. Ashita Singh |
Durability studies on geopolymer concrete containing waste rubber fibre as partial replacement of sand | 2015-2017 | DST, GOI | - |
GOBAiR - a novel cow dung based foaming agent for developing sustainable light weight construction materials | 2023-2024 | IIT Indore | TRF: Dr. Sanchit Gupta |
Durability of concrete containing zinc slag as partial replacement of sand | 2010-2013 | DST, GOI | - |
Innovative and sustainable fibre-reinforced recycled aggregate concretes for structural applications | 2023-2024 | INSA, DST, GOI | ISRF: Dr. Thanongsak Imjai |
Showing 1 to
5 of
0 entries
As a Guide
entries
Title | Year | Funded | Collaborator |
---|---|---|---|
PA cyber physical system for low energy HVAC solutions based on natural thermal cycles and adaptive thermal comfort for smart cities | 2022-2023 | DRISHTI-CPS, IIT Indore | Student PI: Sumer Thakur |
PARVAT (Prevention of accidents in hilly routes by virtue of automated technology) | 2023-2024 | DRISHTI-CPS, IIT Indore | Student PI: Himanshu Khati, Benjamin Basumatary |
Real time quality control tool for fresh state concrete using a hydrostatic digital twin model | 2022-2023 | DRISHTI-CPS, IIT Indore | Student PI: Parth Dwivedi |
A digital twin based real time traffic regulation system for risk management and failure prevention in bridges | 2022-2023 | DRISHTI-CPS, IIT Indore | Student PI: Ayush |
Experimental investigations of bond characteristics of steel-concrete composite interface connected by adhesive bonding | 2015-2016 | Institution of Engineers (India) | Student PI: Pankaj Kumar |
Performance evaluation of interlocking brick/block masonry | 2007-2008 | Institution of Engineers (India) | Student PI: Ahmed Naqvi |
Showing 1 to
5 of
0 entries
Consultancy Projects
Handled more than 150 consultancy Projects as PI of amount more than INR 35 million.
Major Projects handled-
entries
Title | Year | Funded | Collaborator | Role |
---|---|---|---|---|
Vetting of Design and Drawing of 90 meter Arch, 252 meter suspension bridge & 90 meter truss bridge at Rajim, Raipur (C.G.) | 2017 | AQUATIC Pump Industries, Indore (India) | - | As Principal Investigator |
Technical evaluation/quality assessment of PQC mix for cement content | 2012-2013 | Airport Authority of India, Jaipur | - | As Principal Investigator |
Investigations for structural safety of Mughal Museum being made by Precast Technique and subsequent technical suggestions | 2018-2019 | U.P Rajkiya Nirman Nigam Ltd. | - | As Principal Investigator |
Proof checking of structural design and drawing of bridge at Gambhiri river and ROB at Hindaun Bypass | 2014-2016 | RSRDC Ltd., Jaipur | - | As Principal Investigator |
Investigation of cracks in concrete PSC Girder on Bridge no 10 in RAU to TIHI new Broad Gauge line section | 2019 | Western Railway | - | As Principal Investigator |
Proof checking design of substructure of seventeen major railway bridges in the Swarupganj-Abu Road section of Ajmer division of north western railway | 2011-2012 | Rail Vikas Nigam Limited | - | As Principal Investigator |
Third Party Quality Assurance for Infrastructure of New Campus of IIM Udaipur | 2018 | CPWD | - | As Principal Investigator |
Proof Checking of Structural Design/Drawings for C/o 500 Bedded Boys Hostel and 210 Bedded Girls Hostel with provision for future vertical extension on III floor | 2014-2015 | CPWD, Jaipur | - | As Principal Investigator |
Proof Checking of Structural Design of Multistoried residential apartment located at Sun-City, Jaipur-Bikaner Highway, Jaipur | 2014 | Apeksha Infrastructures Pvt. Ltd., Jaipur | - | As Principal Investigator |
Proof checking of structural design and drawing of three ROB's at Makrana, Kishangarh and Ajmer in Rajasthan | 2012-2013 | Multimedia Consultants Pvt. Ltd., Ahmadabad, India | - | As Principal Investigator |
Proof Checking of Various designs and drawings of Rajasthan Rural Water Supply and Mitigation Project | - | Larsen & Toubro Limited. Ltd., Chennai | - | As Principal Investigator |
Showing 1 to
5 of
0 entries
Other Projects
entries
Title | Year | Funded | Collaborator | Role |
---|
Showing 1 to
5 of
0 entries