Publications
Research papers, conference proceedings, books and book chapters
Journal Publications
entries
Author | Paper Title | Journal Title | Year | Volume/Pages | Publication Link | Impact Factor |
---|---|---|---|---|---|---|
Imjai, T., Aosai, P., Garcia, R., Raman, S.N., and Chaudhary, S. | Deflections of high-content recycled aggregate concrete beams reinforced with GFRP bars and steel fibres | Engineering Structures | 2024 | - | DOI | 5.6 |
Neupane, R. P., Imjai, T., Garcia, R., Chua, Y. S., and Chaudhary, S. | Performance of eccentrically loaded low-strength RC columns confined with posttensioned metal straps: An experimental and numerical investigation | Structural Concrete | 2024 | - | DOI | 2.79 |
Kefyalew, F., Imjai, T., Garcia, R., Son, N.K., and Chaudhary, S. | Performance of recycled aggregate concrete composite metal decks under elevated temperatures: a comprehensive review | Journal of Asian Architecture and Building Engineering | 2024 | - | DOI | 1.5 |
Gupta, S., Agrwal, H., and Chaudhary, S. | Thermo-mechanical treatment as an upcycling strategy for mixed recycled aggregate | Construction and Building Materials | 2023 | 398, 132471 | DOI | 7.4 |
Srimuang, K., Imjai, T., Kefyalew, F., Raman, S. N., Garcia, R., and Chaudhary, S. | Thermal and acoustic performance of masonry walls with phase change materials: A comparison of scaled-down houses in tropical climates | Journal of Building Engineering | 2023 | 108315 | DOI | 6.7 |
Jain, A., Gupta, R., Gupta, S., and Chaudhary, S. | Evaluation of real time fire performance of eco-efficient fly ash blended self-consolidating concrete including granite waste | Journal of Building Engineering | 2023 | 77, 107533 | DOI | 6.7 |
Singh, A., Thakare, A. A., and Chaudhary, S. | A case study on examining the fresh-state behavior of self-compacting mortar containing waste powders from various sources | Case Studies in Construction Materials | 2023 | e02684 | DOI | 6.5 |
Singh, A., Bhadauria, S. S., Thakare, A. A., Kumar, A., Mudgal, M., and Chaudhary, S. | Durability assessment of mechanochemically activated geopolymer concrete with a low molarity alkali solution | Case Studies in Construction Materials | 2023 | e02715 /20 | DOI | 6.5 |
Neupane, R. P., Imjai, T., Makul, N., Garcia, R., Kim, B., and Chaudhary, S. | Use of recycled aggregate concrete in structural members: a review focused on Southeast Asia | Journal of Asian Architecture and Building Engineering | 2023 | - | DOI | 1.5 |
Kumar, P., Kasar, A. A., and Chaudhary, S. | Rapid prediction of long-term deflections in steel-concrete composite bridges through a neural network model | International Journal of Steel Structures | 2023 | - | DOI | 1.1 |
Gupta, S., and Chaudhary, S. | State of the art review on supplementary cementitious materials in India – II: Characteristics of SCMs, effect on concrete and environmental impact | Journal of Cleaner Production | 2022 | 357, 131945 | DOI | 9.7 |
Jain, A., Chaudhary, S., and Gupta, R. | Mechanical and microstructural characterization of fly ash blended self-compacting concrete containing granite waste | Construction and Building Materials | 2022 | 314 (Part A), 125480 | DOI | 7.4 |
Thakare, A. A., Gupta, T., Deevan, R., and Chaudhary, S. | Micro and macro-structural properties of waste tyre rubber fibre-reinforced bacterial self-healing mortar | Construction and Building Materials | 2022 | 322, 126459 | DOI | 7.4 |
Jain, A., Choudhary, S., Gupta, R., Chaudhary, S., and Gautam, L. | Effect of granite industry waste addition on durability properties of fly ash blended self-compacting concrete | Construction and Building Materials | 2022 | 340, 127727 | DOI | 7.4 |
Jain, P., Gupta, R., and Chaudhary, S. | Comprehensive assessment of ceramic ETP sludge waste as a SCM for the production of concrete | Journal of Building Engineering | 2022 | 104973 | DOI | 6.7 |
Gupta, S., Singh, D., Gupta, T., and Chaudhary, S. | Effect of limestone calcined clay cement (LC3) on the fire safety of concrete structures | Computers and Concrete | 2022 | 27(4), 263-278 | DOI | 2.9 |
Thakare, A. A., Siddique, S., Singh, A., Gupta, T., and Chaudhary, S. | Effect of rubber fiber size fraction on static and impact behavior of self-compacting concrete | Advances in Concrete Construction | 2022 | 13(6), 433-450 | DOI | 2.2 |
Jain, A., Chaudhary, S., Choudhary, S., and Gupta, R. | Resistance of fly ash blended self-compacting concrete incorporating granite powder against acid and sulphate environments | Arabian Journal of Geosciences | 2022 | 15, 1156 | DOI | 2 |
Thakare, A. A., Singh, A., Gupta, T., and Chaudhary, S. | Effect of size variation of fibre-shaped waste tyre rubber as fine aggregate on the ductility of self-compacting concrete | Environmental Science and Pollution Research | 2022 | - | DOI | 2 |
Muttil, N., Chaudhary, S., Prasad, E. K., and Singh, S. K. | Waste tyre recycling: An emerging applications with a focus on permeable pavements | Indian Journal of Engineering and Material Sciences | 2022 | 29(6), 707-713 | DOI | 2 |
Gupta, V., Pathak, D. K., Kumar, R., Miglani, A., Siddique, S., and Chaudhary, S. | Production of colored bi-layered bricks from stone processing waste: structural and spectroscopic characterization | Construction and Building Materials | 2021 | 278, 122339 | DOI | 7.4 |
Jain, A., Sharma, N., Choudhary, N., Gupta, R., and Chaudhary, S. | Utilization of non-metalized plastic bag fibers along with fly ash in concrete | Construction and Building Materials | 2021 | 291, 123329 | DOI | 7.4 |
Bhardwaj, A., Nagpal, A. K., Chaudhary, S., and Matsagar, V. | Effect of location of load on shear lag behavior of bonded steel-concrete flexural members | Steel and Composite Structures | 2021 | 41 (1), 123-136 | DOI | 4 |
Siddique, S., Gupta, V., Chaudhary, S., Park, S., and Jang, J. G. | Influence of the precursor, molarity and temperature on the rheology and structural buildup of alkali-activated materials | Materials | 2021 | 14(13), 3590 | DOI | 3.1 |
Gupta, T., Siddique, S., Sharma, R. K., and Chaudhary, S. | Investigating mechanical properties and durability of concrete containing recycled rubber ash and fibers | Journal of Material Cycles and Waste Management | 2021 | 1-13 | DOI | 2.7 |
Choudhary, S., Singh, A., Jain, A., Gupta, R., and Chaudhary, S. | Effect of Fiber Volume Fraction of Waste Originated Tire Fiber and w/c Ratio on Mechanical Properties of Functionally Graded Concrete | Iranian Journal of Science and Technology, Transactions of Civil Engineering | 2021 | - | DOI | 1.7 |
Singh, G.K., Patel, K. A., Chaudhary, S., and Nagpal, A. K. | A methodology for rapid estimation of deflections in two-way reinforced concrete slabs considering cracking | Prac. Periodical on Structural Design and Construction, ASCE | 2021 | - | DOI | 1.6 |
Vasic, V. M., Pezo, L., Gupta, V., Chaudhary, S., and Radozevic, Z. | An artificial neural network-based prediction model for utilization of coal ash in production of fired clay bricks: A review | Science of Sintering | 2021 | 53, 37-53 | DOI | 1.4 |
Kumar, S., Patel, K. A., Chaudhary, S., and Nagpal, A. K. | Rapid prediction of long-term deflections in steel-concrete composite bridges through a neural network model | International Journal of Steel Structures | 2021 | - | DOI | 1.1 |
Choudhary, S., Gupta, R., Jain, A., and Chaudhary, S. | Experimental Investigation of Rubberized Functionally Graded Concrete | Revue des Composites et des Materiaux Avances | 2021 | 31 (1), 1-11 | DOI | 1 |
Thakare, A. A., Singh, A., Gupta, V., Siddique, S., and Chaudhary, S. | Sustainable development of self-compacting cementitious mixes using waste originated fibers: A review | Resources Conservation and Recycling | 2020 | 105250 | DOI | 11.2 |
Gupta, S., and Chaudhary, S. | State of the art review on Supplementary Cementitious Materials in India – I: An overview of legal perspective, governing organizations, and development patterns | Journal of Cleaner Production | 2020 | 261, 121203 | DOI | 9.7 |
Gupta, V., Siddique, S., and Chaudhary, S. | Optimum mixing sequence and moisture content for hydrated lime fly ash bricks | Journal of Cleaner Production | 2020 | - | DOI | 9.7 |
Jain, A., Gupta, R., and Chaudhary, S. | Sustainable development of self compacting concrete by using granite waste and fly ash | Construction and Building Materials | 2020 | 262, 120516 | DOI | 7.4 |
Gupta, V., Pathak, D., Siddique, S., Kumar, R., and Chaudhary, S. | Study on the mineral phase characteristics of various Indian biomass and coal fly ash for its use in masonry construction products | Construction and Building Materials | 2020 | 235, 117413 | DOI | 7.4 |
Thakare, A. A., Siddique, S., Sarode, S. N., Deewan, R., Gupta, V., Gupta, S., and Chaudhary, S. | A study on rheological properties of rubber fiber dosed self-compacting mortar | Construction and Building Materials | 2020 | 262, 120745 | DOI | 7.4 |
Gupta, V., Chai, H. K., Lu, Y., and Chaudhary, S. | A state of the art review to enhance the industrial scale waste utilization in sustainable unfired bricks | Construction and Building Materials | 2020 | 254, 119220 | DOI | 7.4 |
Gupta, T., Siddique, S., Sharma, R. K., and Chaudhary, S. | Effect of aggressive environment on durability of concrete containing fibrous rubber shreds and silica fume | Structural Concrete | 2020 | 1-13 | DOI | 3 |
Jain, A., Siddique, S., Gupta, T., Jain, S., Sharma, R. K., and Chaudhary, S. | Evaluation of concrete containing waste plastic shredded fibers: Ductility properties | Structural Concrete | 2020 | 1–10 | DOI | 3 |
Gupta, V., Pathak, D. K., Chaudhary, S., and Kumar, R. | Raman Imaging for Measuring Homogeneity of Dry Binary Blend: Combining Microscopy with Spectroscopy for Technologists | Analytical Science Advances | 2020 | - | DOI | 3 |
Jain, A., Gupta, R., and Chaudhary, S. | Influence of granite waste aggregate on properties of binary blend self-compacting concrete | Advances in Concrete Construction | 2020 | 10, 127-140 | DOI | 2.2 |
Bhardwaj, A., Matsagar, V., Nagpal, A. K., and Chaudhary, S. | Bond Behavior in Flexural Members: Numerical Studies | International Journal of Steel Structures | 2020 | - | DOI | 1.1 |
Siddique, S., Chaudhary, S., Shrivastava, S., and Gupta, T. | Sustainable utilisation of ceramic waste in concrete: Exposure to adverse conditions | Journal of Cleaner Production | 2019 | 210, 246-255 | DOI | 9.7 |
Gupta, T., Kothari, S., Siddique, S., Sharma, R.K., and Chaudhary, S. | Behaviour of waste rubber powder and hybrid rubber concrete in aggressive environment | Construction and Building Materials | 2019 | 217, 283-291 | DOI | 7.4 |
Gupta, T., Kothari, S., Siddique, S., Sharma, R.K., and Chaudhary, S. | Influence of stone processing dust on mechanical, durability and sustainability of concrete | Construction and Building Materials | 2019 | 223, 918-927 | DOI | 7.4 |
Jain, A., Gupta, R., and Chaudhary, S. | Performance of self-compacting concrete comprising granite cutting waste as fine aggregate | Construction and Building Materials | 2019 | 221, 539-552 | DOI | 7.4 |
Luhar, S., Chaudhary, S., and Luhar, I. | Development of rubberized geopolymer concrete: Strength and durability studies | Construction and Building Materials | 2019 | 204, 740-753 | DOI | 7.4 |
Kumar, P., and Chaudhary, S. | Effect of reinforcement detailing on performance of composite connections with headed studs | Engineering Structures | 2019 | 179, 476-492 | DOI | 5.6 |
Gupta, T., Patel, K.A., Siddique, S., Sharma, R.K., and Chaudhary, S. | Prediction of mechanical properties of rubberised concrete exposed to elevated temperature using ANN | Measurement | 2019 | 147, 106870 | DOI | 5.2 |
Siddique, S., Gupta, T., Thakre, A.A., Gupta, V., and Chaudhary, S. | Acid resistance of fine bone china ceramic aggregate concrete | European Journal of Environmental and Civil Engineering | 2019 | - | DOI | 2.2 |
Varshney, L. K., Patel, K. A., Chaudhary, S., and Nagpal, A. K. | An efficient and novel strategy for control of cracking, creep and shrinkage effects in steel-concrete composite beams | Structural Engineering and Mechanics | 2019 | 70(6), 751-763 | DOI | 2.2 |
Gupta, T., Siddique S., Sharma R.K., and Chaudhary, S. | Lateral force microscopic examination of calcium silicate hydrate in rubber ash concrete | Construction and Building Materials | 2018 | 179, 461-467 | DOI | 7.4 |
Siddique, S., Shrivastava, S., Chaudhary, S., and Gupta, T. | Strength and impact resistance properties of concrete containing fine bone china ceramic aggregate | Construction and Building Materials | 2018 | 169, 289-298 | DOI | 7.4 |
Siddique, S., Shrivastava, S., and Chaudhary, S. | Durability properties of bone china ceramic fine aggregate concrete | Construction and Building Materials | 2018 | 173, 323-331 | DOI | 7.4 |
Siddique, S., Shrivastava, S., and Chaudhary, S. | Evaluating resistance of fine bone china ceramic aggregate concrete to sulphate attack | Construction and Building Materials | 2018 | 186, 826-832 | DOI | 7.4 |
Saxena, R., Siddique, S., Gupta, T., Sharma, R. K., and Chaudhary, S. | Impact resistance and energy absorption capacity of concrete containing plastic waste | Construction and Building Materials | 2018 | 176, 415-421 | DOI | 7.4 |
Luhar, S., Chaudhary, S., and Luhar, I. | Thermal resistance of fly ash based rubberized geopolymer concrete | Journal of Building Engineering | 2018 | 19, 420-428 | DOI | 6.7 |
Kumar, P., Patnaik A., and Chaudhary, S. | Effect of bond layer thickness on behaviour of steel-concrete composite connections | Engineering Structures | 2018 | 177, 268-282 | DOI | 5.6 |
Jain, A., Siddique S., Gupta, T., Sharma, R. K. and Chaudhary, S. | Utilization of shredded waste plastic bags to improve impact and abrasion resistance of concrete | Environment Development and Sustainability | 2018 | - | DOI | 4.7 |
Siddique, S., Shrivastava, S., and Chaudhary, S. | Influence of ceramic waste as fine aggregate in concrete: Pozzolanic, XRD, FT-IR and NMR investigations | Journal of Materials in Civil Engineering, ASCE | 2018 | 30(9), 04018227 | DOI | 3.1 |
Rajawat, D., Siddique, S., Shrivastava, S., Chaudhary, S., and Gupta, T. | Influence of fine ceramic aggregates on the residual properties of concrete subjected to elevated temperature | Fire and Materials | 2018 | 42(7), 834-842 | DOI | 2 |
Jain, A., Siddique S., Gupta, T., Jain, S., Sharma, R. K. and Chaudhary, S. | Fresh, Strength, Durability and Microstructural Properties of Shredded Waste Plastic Concrete | Iranian Journal of Science and Technology, Transactions of Civil Engineering | 2018 | - | DOI | 1.7 |
Saxena, R., Gupta, T., Sharma, R. K., Chaudhary, S., and Jain A. | Assessment of mechanical and durability properties of concrete containing PET waste | Scientia Iranica | 2018 | 27(1), 1-9 | DOI | 1.4 |
Patel, K. A., Chaudhary, S., and Nagpal, A. K. | An automated computationally efficient two stage procedure for service load analysis of RC flexural members considering concrete cracking | Engineering with Computers | 2017 | 33(3), 669-688 | DOI | 8.7 |
Siddique, S., Shrivastava, S., and Chaudhary, S. | Lateral force microscopic examination of interfacial transition zone in ceramic concrete | Construction and Building Materials | 2017 | 155, 688-725 | DOI | 7.4 |
Gupta, T., Siddique, S., Sharma, R. K., and Chaudhary, S. | Effect of elevated temperature and cooling regimes on mechanical and durability properties of rubberized concrete | Construction and Building Materials | 2017 | 137, 35-45 | DOI | 7.4 |
Ramnavas, M. P., Patel, K. A., Chaudhary, S., and Nagpal, A. K. | Service load analysis of composite frames using cracked span length frame element | Engineering Structures | 2017 | 132, 733-744 | DOI | 5.6 |
Kumar, P., Chaudhary, S., and Patnaik, A. | A review on application of structural adhesives in concrete and steel–concrete composite and factors influencing the performance of composite connections | International Journal of Adhesion and Adhesives | 2017 | 77, 1-14 | DOI | 3.2 |
Gupta, T., Tiwari, A., Siddique, S., Sharma, R. K., and Chaudhary, S. | Response assessment under dynamic loading and microstructural investigations of rubberized concrete | Journal of Materials in Civil Engineering, ASCE | 2017 | 29(8), 04017062 | DOI | 3.1 |
Patel, K. A., Chaudhary, S., and Nagpal, A. K. | Neural network based approach for rapid prediction of deflections in RC beams considering cracking | Computers and Concrete | 2017 | 19(3), 293-303 | DOI | 2.9 |
Siddique, S., Chaudhary, S., and Shrivastava, S. | Influence of ceramic waste on the fresh properties and compressive strength of concrete | European Journal of Environmental and Civil Engineering | 2017 | - | DOI | 2.2 |
Ramnavas, M. P., Patel, K. A., Chaudhary, S., and Nagpal, A. K. | Explicit expressions for inelastic design quantities in composite frames considering effects of nearby columns and floors | Structural Engineering and Mechanics | 2017 | 64, 437-447 | DOI | 2.2 |
Pendharkar, U., Patel, K. A., Chaudhary, S., and Nagpal, A. K. | Closed form expressions for long-term deflections in high-rise composite frames | International Journal of Steel Structures | 2017 | 17(1), 31-42 | DOI | 1.1 |
Tripathi, B., and Chaudhary, S. | Performance based evaluation of ISF slag as a substitute of natural sand in concrete | Journal of Cleaner Production | 2016 | 112, 673-683 | DOI | 9.7 |
Gupta, T., Sharma, R. K., and Chaudhary, S. | Mechanical and durability properties of waste rubber fiber concrete with and without silica fume | Journal of Cleaner Production | 2016 | 112, 702-711 | DOI | 9.7 |
Patel, K. A., Chaudhary, S., and Nagpal, A. K. | Rapid prediction of inelastic bending moments in RC beams considering cracking | Computers and Concrete | 2016 | 18(6), 1113-1134 | DOI | 2.9 |
Patel, K. A., Chaudhary, S., and Nagpal, A. K. | A tension stiffening model for analysis of RC flexural members under service load | Computers and Concrete | 2016 | 17(1), 29-51 | DOI | 2.9 |
Patel, K. A., Chaudhary, S., and Nagpal, A. K. | An element incorporating cracking for reinforced concrete skeletal structures at service load | Advances in Structural Engineering | 2016 | - | DOI | 2.1 |
Pendharkar, U., Patel, K. A., Chaudhary, S., and Nagpal, A. K. | Rapid prediction of moments in high-rise composite frames considering cracking and time-effects | Periodica Polytechnica Civil Engineering | 2016 | - | DOI | 2 |
Gupta, T., Chaudhary, S., and Sharma, R. K. | Assessment of mechanical and durability properties of concrete containing waste rubber tire as fine aggregate | Construction and Building Materials | 2015 | 73, 562-574 | DOI | 7.4 |
Gupta, T., Sharma, R. K., and Chaudhary, S. | Impact resistance of concrete containing waste rubber fiber and silica fume | International Journal of Impact Engineering | 2015 | 83, 76-87 | DOI | 5.1 |
Ramnavas, M. P., Patel, K. A., Chaudhary, S., and Nagpal, A. K. | Cracked span length beam element for service load analysis of steel concrete composite bridges | Computers & Structures | 2015 | 157, 201-208 | DOI | 4.4 |
Pendharkar, U., Patel, K. A., Chaudhary, S., and Nagpal, A. K. | Rapid prediction of long-term deflections in composite frames | Steel and Composite Structures | 2015 | 18, 547-563 | DOI | 4 |
Gupta, T., Sharma, R. K., and Chaudhary, S. | Influence of waste tyre fibers on strength, abrasion resistance and carbonation of concrete | Scientia Iranica | 2015 | 22(4), 1481-1489 | DOI | 1.4 |
Gupta, R. K., Kumar, S., Patel, K. A., Chaudhary, S., and Nagpal, A. K. | Rapid prediction of deflections in multi-span continuous composite bridges using neural networks | International Journal of Steel Structures | 2015 | 15(4), 893-909 | DOI | 1.1 |
Chaudhary, S., Pendharkar, U., Patel, K. A., and Nagpal, A. K. | Neural networks for deflections in continuous composite beams considering concrete cracking | Iranian Journal of Science and Technology Transactions in Civil Engineering | 2014 | 38(C1+), 205-221 | DOI | 1.7 |
Patel, K. A., Chaudhary, S., and Nagpal, A. K. | Analytical-numerical procedure for cracking effect in RC beams | Engineering Computations | 2014 | 31(5), 986-1010 | DOI | 1.5 |
Patel, K. A., Bhardwaj, A., Chaudhary, S., and Nagpal, A. K. | Explicit expression for effective moment of inertia of RC beams | Latin American Journal of Solids and Structures | 2014 | 12, 542-560 | DOI | 1.4 |
Vu, T. D., Lee, S. Y., Chaudhary, S., and Kim, D. | Effects of tendon on static and dynamic behavior of CFTA girder | Steel and Composite Structures | 2013 | 15(5), 567-583 | DOI | 4 |
Tripathi, B., Misra, A., and Chaudhary, S. | Strength and abrasion characteristics of ISF slag concrete at different w/c and sand replacements | Journal of Materials in Civil Engineering, ASCE | 2013 | 25(11), 1611-1688 | DOI | 3.1 |
Varshney, L. K., Patel, K. A., Chaudhary, S., and Nagpal, A. K. | Control of time-dependent effects in steel-concrete composite frames | International Journal of Steel Structures | 2013 | 13(4), 589-606 | DOI | 1.1 |
Tadesse, Z., Patel, K. A., Chaudhary, S., and Nagpal, A. K. | Neural networks for prediction of deflection in composite bridges | Journal of Constructional Steel Research | 2012 | 68(1), 138-149 | DOI | 4 |
Cui, J., Kim, D., Koo, K. Y., and Chaudhary, S. | Structural model updating of steel box girder bridge using modal flexibility based deflections | Baltic Journal of Road and Bridge Engineering | 2012 | 7(4), 253-260 | DOI | 0.6 |
Pendharkar, U., Chaudhary, S., and Nagpal, A. K. | Prediction of moments in composite frames considering cracking and time effects using neural network models | Structural Engineering and Mechanics | 2011 | 39(2), 267-285 | DOI | 2.2 |
Cho, S. G., Kim, D., and Chaudhary, S. | A simplified model for nonlinear seismic response analysis of equipment cabinets in nuclear power plants | Nuclear Engineering and Design | 2011 | 241(8), 2750-2757 | DOI | 1.9 |
Kim, D., Chaudhary, S., Nocete, C. F., Wang, F., and Lee, D. H. | A probabilistic capacity spectrum strategy for the reliability analysis of bridge pile shafts considering soil structure interaction | Latin American Journal of Solids and Structures | 2011 | 8(3), 291-303 | DOI | 1.4 |
Pendharkar, U., Chaudhary, S., and Nagpal, A. K. | Neural networks for inelastic mid-span deflections in continuous composite beams | Structural Engineering and Mechanics | 2010 | 36(2), 165-179 | DOI | 2.2 |
Chaudhary, S., Pendharkar, U., and Nagpal, A. K. | Control of creep and shrinkage effects in steel concrete composite bridges with precast decks | Journal of Bridge Engineering, ASCE | 2009 | 14(5), 336-345 | DOI | 3.1 |
Chaudhary, S., Pendharkar, U., and Nagpal, A. K. | Service load behavior of low rise composite frames considering creep, shrinkage and cracking | Latin American Journal of Solids and Structures | 2008 | 5(4), 237-258 | DOI | 1.4 |
Pendharkar, U., Chaudhary, S., and Nagpal, A. K. | Neural network for bending moment in continuous composite beams considering cracking and time effects in concrete | Engineering Structures | 2007 | 29(9), 2069-2079 | DOI | 5.6 |
Chaudhary, S., Pendharkar, U., and Nagpal, A. K. | An analytical-numerical procedure for cracking and time-dependent effects in continuous composite beams under service load | Steel and Composite Structures | 2007 | 7(3), 219-240 | DOI | 4 |
Chaudhary, S., Pendharkar, U., and Nagpal, A. K. | Hybrid procedure for cracking and time-dependent effects in composite frames at service load | Journal of Structural Engineering, ASCE | 2007 | 133(2), 166-175 | DOI | 3.7 |
Chaudhary, S., Pendharkar, U., and Nagpal, A. K. | Bending moment prediction for continuous composite beams by neural networks | Advances in Structural Engineering | 2007 | 10(4), 439-454 | DOI | 2.1 |
Chaudhary, S., Pendharkar, U., and Nagpal, A. K. | A hybrid procedure for cracking, creep, shrinkage and thermal gradient in continuous composite bridges | Latin American Journal of Solids and Structures | 2007 | 4(3), 203-227 | DOI | 1.4 |
Showing 1 to
10 of
104
entries
Conference Proceedings
entries
Author | Proceeding/Presentation Title | Conference/Journal Title | Date | Year | Place |
---|---|---|---|---|---|
Gupta, S., Patra, S. K., and Chaudhary, S. | Upcycling Waste Tyre Rubber as Innovative Slip and Fall Event Reducing (SAFER) Concrete Flooring | Proc., Recent Advances in Waste Minimization & Utilization-2024 (RAWMU 2024) | April 23-24, 2024 | 2024 | Jalandhar, India |
Gupta, S., and Chaudhary, S. | Recirculation strategy for end of life concrete structures as low carbon construction materials | Proc., International Symposium on Life Cycle Maintenance of Concrete Infrastructure | September 25-26, 2023 | 2023 | Hong Kong, China |
Gupta, S., Lal, D.N., Sharma, A., and Chaudhary, S. | A novel mathematical model for temporal effect of buildup and breakdown on cement rheology | Proc. International Conference on Applied Mathematics and Mechanics (ICAMM 2023) | October 18-20, 2023 | 2023 | Indore, India |
Akash, R.S.K., Singh, S.K., and Chaudhary, S. | AI-driven Urban Planning: Enhancing Infrastructure and Livability | Proc. International Conference on Applied Mathematics and Mechanics (ICAMM 2023) | October 18-20, 2023 | 2023 | Indore, India |
Gupta, S, Sharma, A., Lazorenko, G., and Chaudhary, S. | Advancing 3D printing of concrete using heat-cured geopolymer | Proc., Materials Science, Form-Building Technologies and Equipment 2023 (ICMSTE 2023) | May 16-19, 2023 | 2023 | Yalta, Russia |
Gupta, S., and Chaudhary, S. | Understanding the significance of quality control on the life cycle of concrete structures under corrosion | Proc., 10th Asia-Pacific Young Researchers and Graduates Symposium (YRGS 2023) | December 06-08, 2023 | 2023 | Perth, Australia |
Gupta, S, and Chaudhary, S. | Resource sustainability and the bubble of carbon neutrality in cement manufacturing industry | Proc., International Conference on Resource Sustainability (icRS 2023) | August 07-08, 2023 | 2023 | Guildford, United Kingdom |
Patel, K.A., Shewarega, A., Chaudhary, S., and Nagpal, A. K. | A step-by-step method for time-dependent analysis of composite beams | Proc., 12th Structural Engineering Convention (SEC 2022) | December 19-22, 2022 | 2022 | Jaipur, ASPS Conference Proceedings |
Jain, P., Gupta, R., and Chaudhary, S. | A literature review on the effect of using ceramic waste as supplementary cementitious material in cement composites on workability and compressive strength | Materials Today: Proceedings | 2022 | ||
Choudhary, S., Jain, A., Bhavsar, H., Chaudhary, S., and Choudhary, R. | Analysis of steel fiber reinforced concrete wall panels under compression, flexural and impact loading | Materials Today: Proceedings | 2021 | ||
Choudhary, S., Chaudhary, S., Jain, A., Gupta, R. | Assessment of effect of rubber tyre fiber on functionally graded concrete | Materials Today: Proceedings | 2020 | ||
Gupta, V., Pathak, D. K., Kumar, R., Chaudhary, S. | Application of Raman Spectroscopy for Characterization of Natural Stone Sludge Waste | Materials Today: Proceedings | 2020 | ||
Jain, A., Choudhary, R., Gupta, R., Chaudhary, S. | Abrasion resistance and sorptivity characteristics of SCC containing granite waste | Materials Today: Proceedings | 2020 | ||
Choudhary, S., Chaudhary, S., Jain, A., Gupta, R. | Valorization of waste rubber tyre fiber in functionally graded concrete | Materials Today: Proceedings | 2020 | ||
Gandhi, S., Gupta, S., and Chaudhary, S. | Segregation studies on light weight aggregate concrete | Proc., Ninth Asia-Pacific Young Researchers & Graduates Symposium | December 19-20, 2019 | 2019 | Shanghai, China |
Agrawal, H., Modhe, S., Gupta, S., and Chaudhary, S. | Porosity based design - An improved design approach for pervious concrete | Proc., Ninth Asia-Pacific Young Researchers & Graduates Symposium | December 19-20, 2019 | 2019 | Shanghai, China |
Gupta, V., Siddique, S., Chaudhary, S. | Characterization of different types of fly ash collected from various sources in Central India | Materials Today: Proceedings ICMPC 2019 | 2019 | ||
Saxena, R., Siddique, S., Gupta, T., Sharma, R.K., and Chaudhary, S. | Utilisation of PET plastic waste as fine aggregate in concrete | Proc., National Conference on Advances in Sustainable Construction Materials | March 15-16, 2018 | 2018 | Warangal, India |
Gupta, T., Siddique, S., Sharma, R.K., and Chaudhary, S. | Residual mechanical properties of rubber fiber concrete exposed to elevated temperature | Proc., National Conference on Advances in Sustainable Construction Materials | March 15-16, 2018 | 2018 | Warangal, India |
Gupta, T., Chouhan, D. S., Jain, A., Sharma, R. K., Chaudhary, S., and Jain, S. | Assessment of fresh and hardened properties of concrete containing polythene bag | Proc., Advances in Concrete, Structural and Geotechnical Engineering | 2018 | New Delhi, India | |
Kumar, P., Chaudhary, S. and Gupta, R. | Behaviour of adhesive bonded and mechanically connected steel concrete composite under impact loading | Procedia Engineering | 2017 | ||
Banu, S., Choudhary, S., and Chaudhary, S. | Strength and carbonation study on fly ash based geopolymer mortar | Proc., 7th International Conference of Asian Concrete Federation on Sustainable Concrete for now and the future | Oct. 30-Nov. 02, 2016 | 2016 | Hanoi, Vietnam |
Banu, S., Dave, U., and Chaudhary, S. | Effect of different parameters on the compressive strength of rubberized geopolymer concrete | Multi-disciplinary Sustainable Engineering: Current and Future Trends: Proc., 5th Nirma University International Conference on Engineering | November 26-28, 2016 | 2016 | Ahmedabad, India |
Banu, S., Dave, U., and Chaudhary, S. | Effect of different type of curing on fly ash and slag based geopolymer concrete | Proc., International Conference on Recent Innovations in Engineering and Technology | November 05-06, 2016 | 2016 | Gunupur, India |
Banu, S., and Chaudhary, S. | Effect of elevated temperatures on rubberized geopolymer mortar | Proc., International Conference on Recent Innovations in Engineering and Technology | November 05-06, 2016 | 2016 | Gunupur, India |
Tripathi, B., Boehme, L., Chandra, T., and Chaudhary, S. | Research, education and training as part of an action plan to start up a recycling policy in Jaipur, India | Proc., Central Europe towards Sustainable Building 2016 | June 22-24, 2016 | 2016 | Prague, Czech Republic |
Haldia, A., Siddique, S., Shrivastava, S., and Chaudhary, S. | A comparative study of fly ash bricks made with blend of clay brick waste and stone dust | Proc., Advances in Construction Technology and Management | February 19-20, 2015 | 2015 | Nagpur, India |
Gupta, T., Chaudhary, S., and Sharma, R. K. | Influence of waste rubber tyre particles in concrete pavement | Proc., Seventh Asia-Pacific Young Researchers & Graduates Symposium | August 20-21, 2015 | 2015 | Kuala Lumpur, Malaysia |
Tripathi, B., Chandra, T., & Chaudhary, S. | Durability and dimensional stability of concrete containing zinc slag as sand | ACI Special Publication | 2015 | ||
Chaudhary, S., Pendharkar, U., Patel, K. A., and Nagpal, A. K. | Rapid prediction of long term deflection in high rise composite frames using neural networks | Proc., Sixth Asia-Pacific Young Researchers & Graduates Symposium | July 31-Aug 01, 2014 | 2014 | Thailand |
